Golda Cheese Spring Rolls 350g
Login to view priceProduct Code | PSG25 |
Product Name | Golda Cheese Spring Rolls |
Packaging Type | Box |
Net Weight | 12.35 oz (350g) |
Pcs in Container | 12 |
Packages in Master Case | 12 |
Master Cases in Pallets | 105 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep frozen at 0°F (-18°C) |
Shelf Life | 24 Months |
UPC | 881428005668 |
Golda Fresh Phyllo Dough Triangle 360g
Login to view priceProduct Code | FDG02 |
Product Name | Golda Fresh Phyllo Dough Triangle 500g - Ucgen Yufka |
Packaging Type | Box |
Net Weight | 360g |
Pcs in Container | 30 |
Packages in Master Case | 20 |
Master Cases in Pallets | 105 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 2 Months |
UPC | 881428005675 |
Golda Fresh Phyllo Dough Whole 500g
Login to view priceProduct Code | FDG01 |
Product Name | Golda Fresh Phyllo Dough Whole 500g - Boreklik Yufka |
Packaging Type | Box |
Net Weight | 500g |
Pcs in Container | 4 |
Packages in Master Case | 20 |
Master Cases in Pallets | 105 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 2 Months |
UPC | 881428005705 |
Nema Sliced Nema Beef Salami 4 oz.
Login to view priceProduct Code | CCN13 |
Product Name | Nema Sliced Beef Salami 4 oz. |
Packaging Type | Box |
Net Weight | 4 oz |
Pcs in Container | 20 |
Master Cases in Pallets | 150 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 Months |
UPC | 881428005866 |
Ingredients | Beef, water, Seasoning blend (modified corn starch, salt, dextrose, spices, garlic powder, hydrolyzed soy and wheat protein, sodium phosphates, sodium erythorbate, spice extracts, sodium nitrite, natural smoke flavor), Vegetable Oil. Contains: Soy, Wheat |
Nema Ring Beef Sujuk Mild 1 lb
Login to view priceSujuk, or sucuk, is a dry sausage made with 100% beef and unique Mediterranean spices.
Product Code | SJN01 |
Product Name | Nema Ring Beef Soudjouk - MILD - 1LB |
Packaging Type | Vacuum Pack |
Net Weight | 1 lb (16oz) |
Pcs in Box | 12 |
Boxes on Pallets | 150 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 Months |
UPC | 881428002094 |
Ingredients | Beef, Spices, Salt, Soy Protein Isolate, Dextrose, Sodium Phosphates, Sodium Nitrate, Ascorbic Acid, Lactic Acid Starter Culture, Sodium Nitrite. |
Product Code | SJN02 |
Product Name | Nema Ring Beef Soudjouk - HOT - 1LB |
Packaging Type | Box |
Net Weight | 1 lb (16oz) |
Pcs in Box | 12 |
Boxes on Pallets | 150 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 M |
UPC | 881428002087 |
Ingredients | Beef, Spices, Salt, Soy Protein Isolate, Dextrose, Sodium Phosphates, Sodium Nitrate, Ascorbic Acid, Lactic Acid Starter Culture, Sodium Nitrite. |
Nema Ring Beef Sujuk Mild 10 oz
Login to view priceProduct Code | SJN03 |
Product Name | Nema Ring Beef Sujuk - MILD - 10 oz |
Packaging Type | Box |
Net Weight | 10oz |
Pcs in Box | 16 |
Boxes on Pallets | |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 M |
UPC | 881428000106 |
Ingredients | Beef, Spices, Salt, Soy Protein Isolate, Dextrose, Sodium Phosphates, Sodium Nitrate, Ascorbic Acid, Lactic Acid Starter Culture, Sodium Nitrite. |
Nema Ring Beef Sujuk Hot 10 oz
Login to view priceProduct Code | SJN04 |
Product Name | Nema Ring Beef Sujuk - HOT - 10 oz |
Packaging Type | Box |
Net Weight | 10 oz |
Pcs in Box | 16 |
Boxes on Pallets | |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 M |
UPC | 881428000113 |
Ingredients | Beef, Spices, Salt, Soy Protein Isolate, Dextrose, Sodium Phosphates, Sodium Nitrate, Ascorbic Acid, Lactic Acid Starter Culture, Sodium Nitrite. |
Product Code | SJN05 |
Product Name | Nema Kasap Sujuk 1 lb |
Packaging Type | Box |
Net Weight | 1 lb (16oz) |
Pcs in Box | 12 |
Boxes on Pallets | 150 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 M |
UPC | 881428003459 |
Ingredients | Beef, Beef Fat, Seasoning (Salt, Spices, Corn Syrup Solids, Dextrose, Paprika, Sodium Phosphates, Garlic Powder, Sodium Ascorbate, Paprika Extract, Sodium Nitrite, Spice Extractives, FD&C Red #3 (In Cure 0.00099%), Water, Garlic, Isolated Soy Protein, Paprika, Cayenne Pepper, Dextrose, Starter Culture, Cumin. |
Product Code | SJN06 |
Product Name | Nema Mangal Sujuk 1 lb |
Packaging Type | Box |
Net Weight | 1 lb (16oz) |
Pcs in Box | 12 |
Boxes on Pallets | 150 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 M |
UPC | 881428004050 |
Ingredients | Beef, Seasoning (Spices, Garlic, Maltodextrin, Dextrose, Salt, Phosphates, Spice Extract, Sodium Erythorbate, Yeast Extract), Paprika, Sodium Nitrite, Starter Culture. |
Product Code | SJN08 |
Product Name | Nema Finger Sujuk - MILD 1 lb |
Packaging Type | Box |
Net Weight | 1 lb (16oz) |
Pcs in Box | 12 |
Boxes on Pallets | 150 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 M |
UPC | 881428002445 |
Ingredients | Beef, Seasoning Blend (Salt, Spices, Garlic Powder, Corn Syrup Solids, Dextrose, Paprika, Sodium Phosphates, Sodium Ascorbate, Paprika Extract, Sodium Nitrite, Spice Extractives), Garlic, Paprika, Cumin, Starter Culture |
Product Code | SJN07 |
Product Name | Nema Finger Sujuk - HOT 1 lb |
Packaging Type | Box |
Net Weight | 1 lb (16oz) |
Pcs in Box | 12 |
Boxes on Pallets | 150 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 M |
UPC | 881428002438 |
Ingredients | Beef, Seasoning Blend (Salt, Spices, Garlic Powder, Corn Syrup Solids, Dextrose, Paprika, Sodium Phosphates, Sodium Ascorbate, Paprika Extract, Sodium Nitrite, Spice Extractives), Garlic, Paprika, Starter Culture |
Nema Stick Beef Sujuk Mild 10 oz
Login to view priceProduct Code | SJN10 |
Product Name | Nema Stick Sujuk - MILD 10 oz |
Packaging Type | Box |
Net Weight | 10 oz |
Pcs in Box | 14 |
Boxes on Pallets | 225 |
Tier/Height | 15 x 15 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 M |
UPC | 881428000120 |
Ingredients | Beef, Spices, Salt, Soy Protein Isolate, Dextrose, Sodium Phosphates, Sodium Nitrate, Ascorbic Acid, Lactic Acid Starter Culture, Sodium Nitrite. |
Nema Stick Beef Sujuk Hot 10 oz
Login to view priceProduct Code | SJN09 |
Product Name | Nema Stick Sujuk – HOT 10 oz |
Packaging Type | Box |
Net Weight | 10 oz |
Pcs in Box | 14 |
Boxes on Pallets | 225 |
Tier/Height | 15 x 15 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 M |
UPC | 881428000137 |
Ingredients | Beef, Spices, Salt, Soy Protein Isolate, Dextrose, Sodium Phosphates, Sodium Nitrate, Ascorbic Acid, Lactic Acid Starter Culture, Sodium Nitrite. |
Barcode | 881428000809 |
Weight | 10 oz (285 gr) |
Quantity in Box | 14 |
Storage Conditions | Keep refrigerated between 35–39°F (2–4°C) |
Ingredients | Beef, Seasoning, and Cure, Salt, Spices, Garlic, Mustard Ground, Sodium Phosphates, Dextrose, Paprika Ground, Sodium Erythorbate, Spices Extracts, Smoke Extract, Sodium Nitrites, Starter Culture |
Product Code | PAN03 |
Product Name | Nema Beef Pastirma 4 oz |
Packaging Type | Box |
Net Weight | 4 oz |
Pcs in Container | 12 |
Boxes in Master Case | 1 |
Master Cases in Pallets | 150 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 7 Months |
UPC | 881428005798 |
Ingredients | Beef, Seasoning (Fenugreek, Spices and Spice Extracts, Wheat Flour, Trisodium Citrate, Sodium Acetate, Sodium Metabisulfite), Salt, Sodium Nitrite |
Product Code | CCN01 |
Product Name | Nema Beef Salami 1 lb |
Packaging Type | Box |
Net Weight | 1 lb (16oz) |
Pcs in Container | 16 |
Master Cases in Pallets | 150 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 Months |
UPC | 881428000359 |
Ingredients | Beef, Water, Seasoning (Modified Corn Starch, Salt, Dextrose, Spices (Contains Mustard), Garlic Powder, Hydrolyzed Soy and Wheat Protein, Sodium Phosphates, Sodium Erythorbate, Spice Extracts, Sodium Nitrite, Natural Smoke Flavor), Sodium Lactate. |
Product Code | CCN02 |
Product Name | Nema Beef Bologna 1 lb |
Packaging Type | Box |
Net Weight | 1 lb (16oz) |
Pcs in Container | 16 |
Master Cases in Pallets | 150 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 Months |
UPC | 881428000304 |
Ingredients | Beef, Water, Seasoning Blend (Modified Corn Starch, Salt, Soy Protein Concentrate, Dextrose Spices (Contains Mustard), Garlic Powder, Sodium Extracts, Sodium Nitrite, Onion Extract, Natural Smoke Flavor) |
Nema Beef Bologna with Cheddar Cheese & Jalapeños 1 lb
Login to view priceProduct Code | CCN04 |
Product Name | Nema Beef Bologna with Cheddar & Jalapeños 1 lb |
Packaging Type | Box |
Net Weight | 1 lb (16oz) |
Pcs in Container | 16 |
Master Cases in Pallets | 150 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 Months |
UPC | 881428004005 |
Ingredients | Beef, Water, Pasteurized Process Cheddar Cheese (Cheddar Cheese (Cultured Milk, Salt, Enzymes), Water, Cream, Sodium Phosphates, Salt, Vegetable Color (Annatto and Paprika Extract Blend)), Seasoning Blend (Modified Corn Starch, Salt, Soy Protein Concentrate, Dextrose, Spices (Contains Mustard), Garlic Powder, Sodium Phosphates, Sodium Erythorbate, Spice Extracts, Sodium Nitrite, Onion Extract, Natural Smoke Flavor), Dried Jalapeno Peppers |
Product Code | CCN03 |
Product Name | Nema Chicken Bologna 1 lb |
Packaging Type | Box |
Net Weight | 1 lb (16oz) |
Pcs in Container | 16 |
Master Cases in Pallets | 150 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 Months |
UPC | 881428000205 |
Ingredients | Chicken, Water, Seasoning (Modified Corn Starch, Salt, Soy Protein Isolate Spices, Dextrose, Sodium Phosphates, Ground Mustard, Sodium Erythorbate, Spice Extracts, Paprika Extracts, Sodium Nitrite, Smoke Extract, Garlic Extract, Onion Extract), Sodium Lactate |
Nema Beef Mortadella Plain 1 lb
Login to view priceProduct Code | CCN05 |
Product Name | Nema Beef Mortadella Plain 1 lb |
Packaging Type | Box |
Net Weight | 1 lb (16oz) |
Pcs in Container | 16 |
Master Cases in Pallets | 150 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 Months |
UPC | 881428000342 |
Ingredients | Beef, WATER, Seasoning (Salt, Modified Corn Starch, Soy Protein Isolate, Corn Syrup Solids, Spices, Sodium Phosphates, Sugar, Lactose Milk (Milk), Mortadella Flavor (Contains Milk, Egg, and Barley), Hydrolyzed Wheat Protein, Dextrose, Sodium Erythorbate, Spice Extracts, Garlic Powder, Onion Powder, Sodium Nitrite, Smoke Extract, Disodium Inosinate and Disodium Guanylate), Sodium Lactate. |
Nema Beef Mortadella with Olives 1 lb
Login to view priceProduct Code | CCN07 |
Product Name | Nema Beef Mortadella with Olives 1 lb |
Packaging Type | Box |
Net Weight | 1 lb (16oz) |
Pcs in Container | 16 |
Master Cases in Pallets | 150 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 Months |
UPC | 881428000335 |
Ingredients | Beef, Water, Pimiento Stuffed Olives (Olives, Minced Pimientos (Sodium Alginate, Guar Gum, Calcium Chloride, Salt, and Lactic Acid)), Sodium Lactate, Salt, Modified Food Starch, Soy Protein Isolate, Corn Syrup Solids, Spices, Sodium Phosphates, Sugar, Dextrose, Sodium Erythorbate, Hydrolyzed Wheat Protein, Liquid Smoke, Sodium Nitrite. |
Nema Beef Mortadella with Pistachios 1 lb
Login to view priceProduct Code | CCN06 |
Product Name | Nema Beef Mortadella with Pistachios 1 lb |
Packaging Type | Box |
Net Weight | 1 lb (16oz) |
Pcs in Container | 16 |
Master Cases in Pallets | 150 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 Months |
UPC | 881428000328 |
Ingredients | Beef, Water, Sodium Lactate, Salt, Pistachio Nuts, Modified Food Starch, Soy Protein Isolate, Corn Syrup Solids, Spices, Sodium Phosphates, Sugar, Dextrose, Sodium Erythorbate, Hydrolyzed Wheat Protein, Liquid Smoke, Sodium Nitrite. |
Nema Beef Mortadella with Peppercorns 1 lb
Login to view priceProduct Code | CCN08 |
Product Name | Nema Beef Mortadella with Peppercorns 1 lb |
Packaging Type | Box |
Net Weight | 1 lb (16oz) |
Pcs in Container | 16 |
Master Cases in Pallets | 150 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 Months |
UPC | 881428000311 |
Ingredients | Beef, Water, Sodium Lactate, Salt, Modified Food Starch, Soy Protein Isolate, Corn Syrup Solids, Spices, Black Peppercorns, Sodium Phosphates, Sugar, Dextrose, Sodium Erythorbate, Hydrolyzed Wheat Protein, Liquid Smoke, Sodium Nitrite. |
Nema Beef Salami Big Size 6 lb
Login to view priceProduct Code | CCN09 |
Product Name | Nema Beef Salami for Deli Slicing 6 lb |
Packaging Type | Box |
Net Weight | 6 lb |
Pcs in Container | 3 |
Master Cases in Pallets | 90 |
Tier/Height | 9 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 Months |
UPC | 881428003855 |
Nema Beef Mortadella with Olives Big Size 6 lb
Login to view priceProduct Code | CCN11 |
Product Name | Nema Beef Mortadella with Olives For Deli Slicing 6 lb |
Packaging Type | Box |
Net Weight | 6 lb |
Pcs in Container | 3 |
Master Cases in Pallets | 90 |
Tier/Height | 9 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 Months |
UPC | 881428003947 |
Nema Beef Mortadella with Pistachios Big Size 6 lb
Login to view priceProduct Code | CCN10 |
Product Name | Nema Beef Mortadella with Pistachios for Deli Slicing 6 lb |
Packaging Type | Box |
Net Weight | 6 lb |
Pcs in Container | 3 |
Master Cases in Pallets | 90 |
Tier/Height | 9 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 Months |
UPC | 881428003862 |
Nema Beef Mortadella with Peppercorns Big Size 6 lb
Login to view priceProduct Code | CCN12 |
Product Name | Nema Beef Mortadella with Peppercorns For Deli Slicing 6 lb |
Packaging Type | Box |
Net Weight | 6 lb |
Pcs in Container | 3 |
Master Cases in Pallets | 90 |
Tier/Height | 9 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 Months |
UPC | 881428004043 |
Product Code | FRN011 |
Product Name | Nema Beef Franks 1 lb |
Packaging Type | Box |
Net Weight | 1 lb |
Pcs in Container | 16 |
Boxes in Master Case | 1 |
Master Cases in Pallets | 150 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 3 Months |
UPC | 881428005187 |
Ingredients |
Beef, water, potato starch, salt, seasoning (mustard, paprika, onion powder, sodium erythorbate, spice extractives), corn syrup, potassium lactate, sodium phosphate, sodium nitrate. |
Nema Chicken Franks 1 lb – Fresh
Login to view priceProduct Code | FRN021 |
Product Name | Nema ChickenFranks 1 lb |
Packaging Type | Box |
Net Weight | 1 lb |
Pcs in Container | 16 |
Boxes in Master Case | 1 |
Master Cases in Pallets | 150 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 3 Months |
UPC | 881428005231 |
Ingredients |
Chicken, Water, Potato Starch, Seasoning (Spices, Dextrose, Paprika, Hydrolyzed Soy Protein, Sodium Erythorbate, Salt, Paprika Extract, Natural Flavors), Soy Protein, Salt, Mustard Powder, Potassium Lactate, Sodium Phosphate, Sodium Nitrite, Sugar, Garlic Powder. CONTAINS: SOY |
Ikbal Ring Beef Sujuk Mild 1 lb
Login to view priceProduct Code | SJK02 |
Product Name | Ikbal Mild Sujuk 1 lb |
Packaging Type | Box |
Net Weight | 1 lb (16oz) |
Pcs in Box | 12 |
Boxes on Pallets | 150 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 M |
UPC | 881428002117 |
Ingredients | Beef, Spices, Salt, Soy Protein Isolate, Dextrose, Sodium Phosphates, Sodium Nitrate, Ascorbic Acid, Lactic Acid Starter Culture, Sodium Nitrite. |
Ikbal Ring Beef Sujuk Hot 1 lb
Login to view priceProduct Code | SJK01 |
Product Name | Ikbal Hot Sujuk 1 lb |
Packaging Type | Box |
Net Weight | 1 lb (16oz) |
Pcs in Box | 12 |
Boxes on Pallets | 150 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 M |
UPC | 881428002100 |
Ingredients | Beef, Spices, Salt, Soy Protein Isolate, Dextrose, Sodium Phosphates, Sodium Nitrate, Ascorbic Acid, Lactic Acid Starter Culture, Sodium Nitrite. |
Product Code | SJK03 |
Product Name | Ikbal Afyon Sujuk 1 lb |
Packaging Type | Box |
Net Weight | 1 lb (16oz) |
Pcs in Box | 12 |
Boxes on Pallets | 150 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 M |
UPC | 881428003527 |
Ingredients | Beef Seasoning (Glucose Syrup, Spices, Salt, Hydrolyzed Corn Protein, Paprika, Onion, Sodium Phosphates, Sodium Ascorbate(antioxidant), Spice Extract), Less than 2% Salt, Garlic, Paprika, Spices, Sodium Nitrite, Starter Culture. |
Product Code | SJC01 |
Product Name | Cumhuriyet Sujuk 1 lb |
Packaging Type | Box |
Net Weight | 1 lb (16oz) |
Pcs in Container | 12 |
Boxes in Master Case | 1 |
Master Cases in Pallets | 150 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 Months |
UPC | 881428003589 |
Product Code | SJA01 |
Product Name | Afyon Klasik Sujuk 1 lb |
Packaging Type | Box |
Net Weight | 1 lb (16oz) |
Pcs in Container | 12 |
Boxes in Master Case | 1 |
Master Cases in Pallets | 150 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 Months |
UPC | 881428003954 |
Product Code | SJS01 |
Product Name | Sahin Kayseri Kasap Sujuk 1 lb |
Packaging Type | Box |
Net Weight | 1 lb (16oz) |
Pcs in Container | 12 |
Boxes in Master Case | 1 |
Master Cases in Pallets | 150 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 M |
UPC | 881428003565 |
Product Code | SJS02 |
Product Name | Sahin Evlik Sujuk 1 lb |
Packaging Type | Box |
Net Weight | 1 lb (16oz) |
Pcs in Container | 12 |
Boxes in Master Case | 1 |
Master Cases in Pallets | 150 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 Months |
UPC | 881428003817 |
Product Code | PAS02 |
Product Name | Sahin Beef Pastirma 4 oz |
Packaging Type | Box |
Net Weight | 4 oz |
Pcs in Container | 12 |
Boxes in Master Case | 1 |
Master Cases in Pallets | 150 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 7 Months |
UPC | 881428005804 |
Product Code | CCS01 |
Product Name | Sahin Beef Salami 1 lb |
Packaging Type | Box |
Net Weight | 1 lb |
Pcs in Container | 16 |
Boxes in Master Case | 1 |
Master Cases in Pallets | 96 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 Months |
UPC | 881428004012 |
Product Code | CCS02 |
Product Name | Sahin Beef Bologna 1 lb |
Packaging Type | Box |
Net Weight | 1 lb |
Pcs in Container | 16 |
Boxes in Master Case | 1 |
Master Cases in Pallets | 96 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 Months |
UPC | 881428004029 |
Sahin Beef Mortedella Plain 1 lb
Login to view priceProduct Code | CCS03 |
Product Name | Sahin Mortadella Plain 1 lb |
Packaging Type | Box |
Net Weight | 1 lb |
Pcs in Container | 16 |
Boxes in Master Case | 1 |
Master Cases in Pallets | 96 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 Months |
UPC | 881428004036 |
Sahin Beef Mortedella With Olives 1 lb
Login to view priceProduct Code | CCS04 |
Product Name | Sahin Mortadella with Olives 1 lb |
Packaging Type | Box |
Net Weight | 1 lb |
Pcs in Container | 16 |
Boxes in Master Case | 1 |
Master Cases in Pallets | 96 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 Months |
UPC | 881428004074 |
Sahin Beef Mortadella with Pistachios 1 lb
Login to view priceProduct Code | CCS05 |
Product Name | Sahin Mortadella with Pistachios 1 lb |
Packaging Type | Box |
Net Weight | 1 lb |
Pcs in Container | 16 |
Boxes in Master Case | 1 |
Master Cases in Pallets | 150 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 Months |
UPC | 881428004401 |
Ingredients | Beef, Water, Sodium Lactate, Salt, Pistachio Nuts, Modified Food Starch, Soy Protein Isolate, Corn Syrup Solids, Spices, Sodium Phosphates, Sugar, Dextrose, Sodium Erythorbate, Hydrolyzed Wheat Protein, Liquid Smoke, Sodium Nitrite. |
Nema Kofta Kebab (Inegol Kofte) 12.8 oz. (0.8 lb)
Login to view priceProduct Code | KBN07 |
Product Name | Nema Inegol Kofta Kebab 12.8 oz. |
Packaging Type | Box |
Net Weight | 12.8 |
Pcs in Container | 16 |
Boxes in Master Case | 16 |
Master Cases in Pallets | 90 |
Tier/Height | 15 x 6 |
Storage Conditions | Keep Frozen 0°F (-18°C) |
Shelf Life | 12 Months |
UPC | 881428005279 |
Ingredients | Beef, Lamb, Salt, Bread Crumbs (Wheat, Soy, Milk), Black Pepper, Onion, Garlic, Proprietary Mix, Sodium Bicarbonate, Sodium Aluminum Sulfate, Acid Phosphate of Calcium, Vegetable Seasoning (Salt, Dehydrated Onion, Carrots, Parsley, Celery, Sugar, Corn Starch, Spices, Garlic, Extractive of Turmeric) BHA, BHT |
Nema Kofta Kebab (Tekirdag Kofte) 12.8 oz (0.8 lb)
Login to view priceProduct Code | KBN08 |
Product Name | Nema Tekirdag Kofte 12.8 oz (0.8 lb) |
Packaging Type | Box |
Net Weight | 12.8 lb |
Pcs in Container | 16 |
Boxes in Master Case | 16 |
Master Cases in Pallets | 90 |
Tier/Height | 15 x 6 |
Storage Conditions | Keep Frozen 0°F (-18°C) |
Shelf Life | 12 Months |
UPC | 881428005286 |
Ingredients | Beef, water, breadcrumbs (wheat), onion powder, less than 2% salt, cumin, pepper, paprika, sodium carbonate, cayenne pepper, garlic powder, oregano. Contains: Wheat |
Product Code | KBN09 |
Product Name | Nema Adana Kebab 1.2 lb |
Packaging Type | Box |
Net Weight | 1.2 lb |
Pcs in Container | 8 |
Boxes in Master Case | 16 |
Master Cases in Pallets | 90 |
Tier/Height | 15 x 6 |
Storage Conditions | Keep Frozen 0°F (-18°C) |
Shelf Life | 12 Months |
UPC | 881428005255 |
Ingredients | Beef, Lamb, Water, Bread Crumbs (Wheat), Less than 2% Crushed Red Pepper Flakes, Salt, Paprika, Garlic Powder, Spices, Onion Powder, Dextrose, Sodium Carbonate, Sodium Erythorbate. Contains: Wheat |
Nema Chicken Adana Kebab 1.2 lb
Login to view priceProduct Code | KBN10 |
Product Name | Nema Chicken Adana Kebab 1.2 lb |
Packaging Type | Box |
Net Weight | 1.2 lb |
Pcs in Container | 16 |
Boxes in Master Case | 1 |
Master Cases in Pallets | 90 |
Tier/Height | 15 x 6 |
Storage Conditions | Keep Frozen 0°F (-18°C) |
Shelf Life | 12 Months |
UPC | 881428005262 |
Ingredients | Chicken, Vegetable Oil, Bread Crumbs (Wheat), Spices, Less than 2% Salt, Paprika, Dextrose, Sodium Carbonate, Sodium Erythorbate |
Product Code | KBN05 |
Product Name | Nema Beef Patties 1 lb |
Packaging Type | Box |
Net Weight | 1 lb |
Pcs in Container | 4 |
Boxes in Master Case | 16 |
Master Cases in Pallets | 90 |
Tier/Height | 9 x 10 |
Storage Conditions | Keep Frozen 0°F (-18°C) |
Shelf Life | 12 Months |
UPC | 881428003466 |
Ingredients | Beef, Less than 2% of Dried Onion Flakes, Salt, Water, Bread Crumbs (Wheat), Baking Soda, Garlic Powder, Yeast Powder, Black Pepper, Sugar, Sodium Erythorbate. Contains: Wheat |
Product Code | KBN06 |
Product Name | Nema Chicken Patties, 1 lb |
Packaging Type | Box |
Net Weight | 1 lb |
Pcs in Container | 4 |
Boxes in Master Case | 16 |
Master Cases in Pallets | 90 |
Tier/Height | 9 x 10 |
Storage Conditions | Keep Frozen 0°F (-18°C) |
Shelf Life | 12 Months |
UPC | 881428004715 |
Ingredients | Chicken, bread crumbs (enriched bleached wheat flour (niacin, ferrous sulfate, thiamine mononitrate, riboflavin, folic acid), durum flour, leavening (sodium acid pyrophosphate, sodium bicarbonate), yeast), natural flavors, salt, sodium tripolyphosphate, paprika, dextrose. Contains: Wheat |
Product Code | KBK01 |
Product Name | Ikbal Inegol Kofte Kebab 2 lb |
Packaging Type | Box |
Net Weight | 2 lb |
