| Product Code | CHN01 |
| Product Name | White Cheese |
| Packaging Type | Box |
| Net Weight | 1.75 lb |
| Pcs in Box | 6 |
| Master Cases in Pallets | 112 |
| Tier/Height | 16 x 7 |
| Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
| Shelf Life | 12 M |
| UPC | 881428002780 |
| Ingredients | Pasteurized Fresh Cow's Milk, Salt, Starter Cultures, Microbial Rennet |
| Product Code | CHN03 |
| Product Name | Kashkaval Cheese |
| Packaging Type | Box |
| Net Weight | 1 lb |
| Pcs in Box | 12 |
| Master Cases in Pallets | 154 |
| Tier/Height | 22 x 7 |
| Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
| Shelf Life | 12 M |
| UPC | 881428002971 |
| Product Code | CHN06 |
| Product Name | Tulum Cheese |
| Packaging Type | Box |
| Net Weight | 7 oz - 200g |
| Pcs in Box | 30 |
| Master Cases in Pallets | 160 |
| Tier/Height | 20 x 8 |
| Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
| Shelf Life | 12 M |
| UPC | 881428005408 |
| Ingredients | Sheep Milk, Salt, Halal Enzyme |
| Product Code | CHN05 |
| Product Name | Halloumi Cheese |
| Packaging Type | Box |
| Net Weight | 8.8 oz |
| Pcs in Box | 12 |
| Master Cases in Pallets | 120 |
| Tier/Height | 15 x 8 |
| Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
| Shelf Life | 12 M |
| UPC | 881428003633 |
| Ingredients | Pasteurized Cow, Sheep, and Goats Milk, Microbial non-animal Rennet, Salt |
| Product Code | YRSN01 |
| Product Name | Yorsan Yogurt Drink-Ayran |
| Packaging Type | Box |
| Net Weight | 1 pint |
| Pcs in Box | 24 |
| Master Cases in Pallets | 80 |
| Tier/Height | 10 x 8 |
| Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
| Shelf Life | 12 M |
| UPC | 825262284223 |
| Product Code | YRSN05 |
| Product Name | YYorsan Yogurt Drink Original Style Ayran 1 pint |
| Packaging Type | Box |
| Net Weight | 1 pint |
| Pcs in Box | 24 |
| Master Cases in Pallets | 80 |
| Tier/Height | 10 x 8 |
| Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
| Shelf Life | 4 M |
| UPC | 825262284230 |
| Product Code | YRSN02 |
| Product Name | Yorsan Yogurt Drink-Ayran |
| Packaging Type | Box |
| Net Weight | 1/2 gallon |
| Pcs in Box | 6 |
| Master Cases in Pallets | 80 |
| Tier/Height | 10 x 8 |
| Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
| Shelf Life | 3 M |
| UPC | 825262284254 |
| Product Code | YRSN06 |
| Product Name | Yorsan Yogurt Drink-Ayran |
| Packaging Type | Box |
| Net Weight | 1/2 gallon |
| Pcs in Box | 6 |
| Master Cases in Pallets | 80 |
| Tier/Height | 10 x 8 |
| Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
| Shelf Life | 3 M |
| UPC | 825262284261 |
| Product Code | YRSN03 |
| Product Name | Yorsan Original Whole Milk Yogurt |
| Packaging Type | Box |
| Net Weight | 2 lb. |
| Pcs in Box | 6 |
| Master Cases in Pallets | 144 |
| Tier/Height | 12 x 12 |
| Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
| Shelf Life | 3 M |
| UPC |
| Product Code | YRSN04 |
| Product Name | Yorsan Cream on Top Whole Milk Yogurt |
| Packaging Type | Box |
| Net Weight | 2 lb. |
| Pcs in Box | 6 |
| Master Cases in Pallets | 144 |
| Tier/Height | 12 x 12 |
| Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
| Shelf Life | 3 M |
| UPC |
Copyright © 2021 NEMA FOOD. Designed by KA
