Product Code | CKG01 |
Product Name | Golda Tres Laches - Caramel |
Packaging Type | Large tray in a carton box |
Net Weight | 4.4 lb |
Pcs In Tray | 9 |
Trays in Master Case | 4 |
Master Cases in Pallets | 84 |
Tier/Height | 12 x 7 |
Storage Conditions | Keep Frozen 0°F (-18°C) |
Shelf Life | |
0°F (-18°C) | 12 Months |
Fridge | 4 Days |
UPC | 881428006009 |
Product Code | PSG25 |
Product Name | Golda Cheese Spring Rolls |
Packaging Type | Box |
Net Weight | 12.35 oz (350g) |
Pcs in Container | 12 |
Packages in Master Case | 12 |
Master Cases in Pallets | 105 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep frozen at 0°F (-18°C) |
Shelf Life | 24 Months |
UPC | 881428005668 |
Product Code | FDG02 |
Product Name | Golda Fresh Phyllo Dough Triangle 500g - Ucgen Yufka |
Packaging Type | Box |
Net Weight | 360g |
Pcs in Container | 30 |
Packages in Master Case | 20 |
Master Cases in Pallets | 105 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 2 Months |
UPC | 881428005675 |
Product Code | FDG01 |
Product Name | Golda Fresh Phyllo Dough Whole 500g - Boreklik Yufka |
Packaging Type | Box |
Net Weight | 500g |
Pcs in Container | 4 |
Packages in Master Case | 20 |
Master Cases in Pallets | 105 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 2 Months |
UPC | 881428005705 |
Product Code | MLG02 |
Product Name | Golda Kibbeh Vegeterian |
Packaging Type | Bags in carton box |
Net Weight | 350g |
Pcs in Container | 5 |
Packages in Master Case | 15 |
Master Cases in Pallets | 80 |
Tier/Height | 15 x 5 |
Storage Conditions | Keep Frozen 0°F (-18°C) |
Shelf Life | |
0°F (-18°C) | 24 Months |
UPC | 881428004753 |
Ingredients | Bulgur (cracked wheat), Onion, Soy Flour, Water, Sunflower Oil, Semolina (wheat), Walnut, Wheat Flour, Salt, Sugar, Spices, Wheat Fiber, Paprika. Contains: Wheat, Soy, Walnut. |
Product Code | DSG01 |
Product Name | Golda Baklava with Pistachios 6.2 lb |
Packaging Type | Large tray in carton box |
Net Weight | 6.2 lb (2800g) |
Pcs In Tray | 72 |
Trays in Master Case | 6 |
Master Cases in Pallets | 42 |
Tier/Height | 6 x 7 |
Storage Conditions | Keep Frozen 0°F (-18°C) |
Shelf Life | |
0°F (-18°C) | 24 Months |
Room temp | 15 Days |
UPC | 881428004517 |
Product Code | DSG032 |
Product Name | Golda Square Baklava with Pistachios 6.2 lb |
Packaging Type | Large tray in carton box |
Net Weight | 6.2 lb (2800g) |
Pcs In Tray | 54 |
Trays in Master Case | 6 |
Master Cases in Pallets | 42 |
Tier/Height | 6 x 7 |
Storage Conditions | Keep Frozen 0°F (-18°C) |
Shelf Life | |
0°F (-18°C) | 24 Months |
Room temp | 15 Days |
Product Code | DSG02 |
Product Name | Golda Baklava with Pistachios 3.1 lb |
Packaging Type | Large tray in carton box |
Net Weight | 3.1 lb |
Pcs In Tray | 36 |
Trays in Master Case | 6 |
Master Cases in Pallets | 90 |
Tier/Height | 15 x 6 |
Storage Conditions | Keep Frozen 0°F (-18°C) |
Shelf Life | |
0°F (-18°C) | 24 Months |
Room temp | 15 Days |
UPC | 881428004500 |
Product Code | DSG41 |
Product Name | Golda Assorted Baklava with Double Pistachios 350g |
Packaging Type | Small tray in carton box |
Net Weight | 12.35oz (350g) |
Pcs In Tray | 8 |
Trays in Master Case | 12 |
Master Cases in Pallets | 105 |
Tier/Height | 15 x 7 |
Storage Conditions | Keep Frozen 0°F (-18°C) |
Shelf Life | |
0°F (-18°C) | 24 Months |
Room temp | 15 Days |
UPC | 881428006337 |
Product Code | DSG03 |
Product Name | Golda Baklava with Pistachios 350g |
Packaging Type | Small tray in carton box |
Net Weight | 12.35oz (350g) |
Pcs In Tray | 10 |
Trays in Master Case | 12 |
Master Cases in Pallets | 105 |
Tier/Height | 15 x 7 |
Storage Conditions | Keep Frozen 0°F (-18°C) |
Shelf Life | |
0°F (-18°C) | 24 Months |
Room temp | 15 Days |
UPC | 881428004951 |
Product Code | DSG033 |
Product Name | Golda Muska Baklava with Pistachios 3.1 lb |
Packaging Type | Large tray in carton box |
Net Weight | 3.1 lb |
Pcs In Tray | 24 |
Trays in Master Case | 6 |
Master Cases in Pallets | 90 |
Tier/Height | 15 x 6 |
Storage Conditions | Keep Frozen 0°F (-18°C) |
Shelf Life | |
0°F (-18°C) | 24 Months |
Room temp | 15 Days |
UPC | 881428006117 |
Product Code | DSG16 | |
Product Name | Golda Triangle Baklava w/ Double Pistachios | |
Packaging Type | Round tray in carton box | |
Net Weight | 2.75 lb | |
Pcs In Tray | 12 | |
Trays in Master Case | 6 | |
Master Cases in Pallets | 84 | |
Tier/Height | 14 x 6 | |
Storage Conditions | Keep Frozen 0°F (-18°C) | |
Shelf Life | 0°F (-18°C) | 24 Months |
Room temp | 15 Days | |
UPC | 881428005125 |
Product Code | DSG04 |
Product Name | Golda Baklava with Walnuts 3.1 lb |
Packaging Type | Medium tray in carton box |
Net Weight | 3.1 lb (1400g) |
Pcs In Tray | 36 |
Trays in Master Case | 6 |
Master Cases in Pallets | 119 |
Tier/Height | 15 x 8 |
Storage Conditions | Keep Frozen 0°F (-18°C) |
Shelf Life | |
0°F (-18°C) | 24 Months |
Room temp | 15 Days |
UPC | 881428005057 |
Product Code | DSG051 |
Product Name | Golda Square Baklava w/ Double Walnuts 6.2 lb |
Packaging Type | Medium tray in carton box |
Net Weight | 6.2 lb |
Pcs In Tray | 54 |
Trays in Master Case | 6 |
Master Cases in Pallets | 119 |
Tier/Height | 15 x 8 |
Storage Conditions | Keep Frozen 0°F (-18°C) |
Shelf Life | |
0°F (-18°C) | 24 Months |
Room temp | 15 Days |
UPC |
Product Code | DSG05 |
Product Name | Golda Baklava w/ Double Walnuts 350g |
Packaging Type | Small tray in carton box |
Net Weight | 12.35 oz (350g) |
Pcs In Tray | 10 |
Trays in Master Case | 12 |
Master Cases in Pallets | 90 |
Tier/Height | 15 x 6 |
Storage Conditions | Keep Frozen 0°F (-18°C) |
Shelf Life | |
0°F (-18°C) | 24 Months |
Room temp | 15 Days |
UPC | 881428004913 |
Product Code | DSG06 |
Product Name | Golda Seashell (Midye) Baklava w/ Double Pistachios 3.1 lb |
Packaging Type | Large tray in carton box |
Net Weight | 3.1 lb |
Pcs In Tray | 40 |
Trays in Master Case | 6 |
Master Cases in Pallets | 90 |
Tier/Height | 15 x 6 |
Storage Conditions | Keep Frozen 0°F (-18°C) |
Shelf Life | |
0°F (-18°C) | 24 Months |
Room temp | 15 Days |
UPC | 881428004531 |
Product Code | DSG07 |
Product Name | Golda Seashell (Midye) Baklava w/ Double Pistachios 350g |
Packaging Type | Carton box |
Net Weight | 350g |
Pcs In Tray | 9 |
Trays in Master Case | 12 |
Master Cases in Pallets | 90 |
Tier/Height | 15 x 6 |
Storage Conditions | Keep Frozen 0°F (-18°C) |
Shelf Life | |
0°F (-18°C) | 24 Months |
Room temp | 15 Days |
UPC | 881428004975 |
Product Code | DSG08 |
Product Name | Golda Pistachio Rolls 3.1 lb |
Packaging Type | Tray in carton box |
Net Weight | 2.75 lb |
Pcs In Tray | 36 |
Trays in Master Case | 6 |
Master Cases in Pallets | 90 |
Tier/Height | 15 x 6 |
Storage Conditions | Keep Frozen 0°F (-18°C) |
Shelf Life | |
0°F (-18°C) | 24 Months |
Room temp | 15 Days |
UPC | 881428004593 |
Product Code | DSG09 |
Product Name | Golda Pistachio Rolls 350g |
Packaging Type | Small tray in carton box |
Net Weight | 350g |
Pcs In Tray | 10 |
Trays in Master Case | 12 |
Master Cases in Pallets | 90 |
Tier/Height | 15 x 6 |
Storage Conditions | Keep Frozen 0°F (-18°C) |
Shelf Life | |
0°F (-18°C) | 24 Months |
Room temp | 15 Days |
UPC | 881428004944 |
Product Code | DSG17 |
Product Name | Golda Chocolate Baklava with Pistachios 3.1 lb |
Packaging Type | Tray in carton box |
Net Weight | 3.1 lb |
Pcs In Tray | 36 |
Trays in Master Case | 6 |
Master Cases in Pallets | 90 |
Tier/Height | 15 x 6 |
Storage Conditions | Keep Frozen 0°F (-18°C) |
Shelf Life | |
0°F (-18°C) | 24 Months |
Room temp | 15 Days |
UPC | 881428005088 |
Product Code | DSG172 |
Product Name | Golda Square Chocolate Baklava with Pistachios 6.2 lb |
Packaging Type | Tray in carton box |
Net Weight | 6.2 lb |
Pcs In Tray | 54 |
Trays in Master Case | 6 |
Master Cases in Pallets | 90 |
Tier/Height | 15 x 6 |
Storage Conditions | Keep Frozen 0°F (-18°C) |
Shelf Life | |
0°F (-18°C) | 24 Months |
Room temp | 15 Days |
UPC |
Product Code | DSG171 |
Product Name | Golda Chocolate Baklava w/Pistachios 350g |
Packaging Type | Tray in carton box |
Net Weight | 350g (12.35 oz) |
Pcs In Box | 10 |
Boxes in Master Case | 12 |
Master Cases in Pallets | 90 |
Tier/Height | 15 x 6 |
Storage Conditions | Keep Frozen 0°F (-18°C) |
Shelf Life | |
0°F (-18°C) | 24 Months |
Room temp | 15 Days |
UPC | 881428004920 |
Product Code | DSG19 |
Product Name | Golda Burma Kadaifi w/ Double Pistachios |
Packaging Type | Large tray in carton box |
Net Weight | 3.1 lb |
Pcs In Tray | 28 |
Trays in Master Case | 6 |
Master Cases in Pallets | 90 |
Tier/Height | 15 x 6 |
Storage Conditions | Keep Frozen 0°F (-18°C) |
Shelf Life | |
0°F (-18°C) | 24 Months |
Room temp | 15 Days |
UPC | 881428005446 |
Product Code | DSG14 | |
Product Name | Golda Princess Baklava – Dilber Dudağı | |
Packaging Type | Tray in carton box | |
Net Weight | 3.1 lb | |
Pcs In Tray | 30 | |
Trays in Master Case | 6 | |
Master Cases in Pallets | 120 | |
Tier/Height | 15 x 8 | |
Storage Conditions | Keep Frozen 0°F (-18°C) | |
Shelf Life | 0°F (-18°C) | 24 Months |
Room temp | 15 Days | |
UPC | 881428005118 |
Product Code | DSG15 | |
Product Name | Golda Princess Baklava – Dilber Dudağı | |
Packaging Type | Small tray in carton box | |
Net Weight | 12.35 oz (350g) | |
Pcs In Tray | 8 | |
Trays in Master Case | 12 | |
Master Cases in Pallets | 105 | |
Tier/Height | 15 x 7 | |
Storage Conditions | Keep Frozen 0°F (-18°C) | |
Shelf Life | 0°F (-18°C) | 24 Months |
Room temp | 15 Days | |
UPC | 881428004937 |
Product Code | DSG10 | |
Product Name | Golda Shobiyet Baklava 3.1 lb | |
Packaging Type | Medium tray in carton box | |
Net Weight | 3.1 lb | |
Pcs In Tray | 30 | |
Trays in Master Case | 6 | |
Master Cases in Pallets | 90 | |
Tier/Height | 15 x 6 | |
Storage Conditions | Keep Frozen 0°F (-18°C) | |
Shelf Life | 0°F (-18°C) | 24 Months |
Room temp | 15 Days | |
UPC | 881428004579 |
Product Code | DSG11 | |
Product Name | Golda Shobiyet Baklava 350g | |
Packaging Type | Small tray in carton box | |
Net Weight | 12.35 oz (350g) | |
Pcs In Tray | 8 | |
Trays in Master Case | 12 | |
Master Cases in Pallets | 90 | |
Tier/Height | 15 x 6 | |
Storage Conditions | Keep Frozen 0°F (-18°C) | |
Shelf Life | 0°F (-18°C) | 24 Months |
Room temp | 15 Days | |
UPC | 881428004968 |
Product Code | DSG18 |
Product Name | Golda Kadaifi with Pistachios 3.1 lb |
Packaging Type | Large tray in carton box |
Net Weight | 3.1 lb |
Pcs In Tray | 12 |
Trays in Master Case | 6 |
Master Cases in Pallets | 90 |
Tier/Height | 15 x 6 |
Storage Conditions | Keep Frozen 0°F (-18°C) |
Shelf Life | |
0°F (-18°C) | 24 Months |
Room temp | 15 Days |
UPC | 881428004555 |
Product Code | DSG181 |
Product Name | Golda Kadaifi with Pistachios 350g |
Packaging Type | Carton box |
Net Weight | 350g |
Pcs In Tray | 4 |
Trays in Master Case | 12 |
Master Cases in Pallets | 90 |
Tier/Height | 15 x 6 |
Storage Conditions | Keep Frozen 0°F (-18°C) |
Shelf Life | |
0°F (-18°C) | 24 Months |
Room temp | 15 Days |
UPC | 881428005361 |
Product Code | DSG12 |
Product Name | Golda Milk & Cocoa Baklava (Cold) 3.1 lb |
Packaging Type | Tray in carton box |
Net Weight | 3.1 lb |
Pcs In Tray | 36 |
Trays in Master Case | 6 |
Master Cases in Pallets | 90 |
Tier/Height | 15 x 6 |
Storage Conditions | Keep Frozen 0°F (-18°C) |
Shelf Life | |
0°F (-18°C) | 24 Months |
Room temp | 15 Days |
UPC | 881428005422 |
Product Code | DSG13 | |
Product Name | Golda Milk & Cocoa Baklava (Cold) 350g | |
Packaging Type | Small tray in carton box | |
Net Weight | 12 oz (350g) | |
Pcs In Tray | 10 | |
Trays in Master Case | 12 | |
Master Cases in Pallets | 119 | |
Tier/Height | 15 x 6 | |
Storage Conditions | Keep Frozen 0°F (-18°C) | |
Shelf Life | 0°F (-18°C) | 24 Months |
Room temp | 15 Days | |
UPC | 881428004906 |
Product Code | DSG21 |
Product Name | Golda Knafeh |
Description | Ready to cook - Syrup and Pistachio in the box |
Packaging Type | Small Tray in Cartoon Box |
Net Weight | 1 lb |
Pcs in Container | 2 |
Boxes in Master Case | 24 |
Master Cases in Pallets | 90 |
Tier/Height | 15 x 6 |
Storage Conditions | Keep Frozen at 0°F (-18°C) |
Shelf Life | |
0°F (-18°C) | 24 Months |
UPC | 881428004616 |
Product Code | DSG26 | |
Product Name | Golda Crispy Phyllo Dough Dessert | |
Packaging Type | Carton box with product wrapped in grease-proof paper | |
Net Weight | 5.3 oz (150g) | |
Pcs In Tray | 1 | |
Trays in Master Case | 20 (7 x 7 x 1 in) | |
Master Cases in Pallets | 120 (15 x 8 x 9 in) | |
Tier/Height | ||
Storage Conditions | Keep Frozen 0°F (-18°C) | |
Shelf Life | 0°F (-18°C) | 24 Months |
Room temp | ||
UPC | 881428004845 |
Product Code | DSG29 |
Product Name | Golda Mediterranian Churros 1 lb Tulumba |
Packaging Type | Tray in carton box |
Net Weight | 2 lb |
Pcs In Tray | 36 |
Trays in Master Case | 5 |
Master Cases in Pallets | 90 |
Tier/Height | 15 x 6 |
Storage Conditions | Keep Frozen 0°F (-18°C) |
Shelf Life | |
0°F (-18°C) | 24 Months |
Room temp | 15 Days |
UPC | 881428004791 |
Product Name | Golda Semolina Dessert- Sekerpare 2 lb |
Packaging Type | Plastic tray in the carton box |
Net Weight | 2 lb |
Pcs in Tray | 18 |
Trays in Master Case | 5 |
Master Cases in Pallets | 90 |
Tier/Height | 15 x 6 |
Shelf Life | Keep Frozen 0°F (-18°C) |
0°F (-18°C) | 24 Months |
Room temp | 15 Days |
UPC | 881428004784 |
Product Code | PSG01 |
Product Name | Golda Istanbul Sesame Bagels - Simit |
Packaging Type | Bag |
Net Weight | 14.1 oz (400 gr) |
Pcs in Container | 4 |
Boxes in Master Case | 12 |
Master Cases in Pallets | 60 |
Tier/Height | 6 x 10 |
Storage Conditions | Keep frozen at 0°F (-18°C) |
Shelf Life | 24 M |
UPC | 881428005002 |
Product Code | PSG02 |
Product Name | Golda Authentic Buns Plain- Pogaca |
Packaging Type | Bag |
Net Weight | 11.3 oz (320g) |
Pcs in Container | 4 |
Boxes in Master Case | 24 |
Master Cases in Pallets | 60 |
Tier/Height | 6 x 10 |
Storage Conditions | Keep frozen at 0°F (-18°C) |
Shelf Life | 24 Months |
UPC | 881428005019 |
Product Code | PSG03 |
Product Name | Golda Authentic Buns with Cheese - Peynirli Pogaca |
Packaging Type | Bag |
Net Weight | 11.3 oz (320g) |
Pcs in Container | 4 |
Boxes in Master Case | 24 |
Master Cases in Pallets | 60 |
Tier/Height | 6 x 10 |
Storage Conditions | Keep frozen at 0°F (-18°C) |
Shelf Life | 24 Months |
UPC | 881428005026 |
Product Code | PSG04 |
Product Name | Golda Authentic Buns with Potatoes- Pogaca |
Packaging Type | Bag |
Net Weight | 11.3 oz (320g) |
Pcs in Container | 4 |
Boxes in Master Case | 24 |
Master Cases in Pallets | 60 |
Tier/Height | 6 x 10 |
Storage Conditions | Keep frozen at 0°F (-18°C) |
Shelf Life | 24 Months |
UPC | 881428005033 |
Product Code | PSG05 |
Product Name | Golda Authentic Buns with Olives – Zeytinli Pogaca |
Packaging Type | Bag |
Net Weight | 11.3 oz (320g) |
Pcs in Container | 4 |
Boxes in Master Case | 24 |
Master Cases in Pallets | 60 |
Tier/Height | 6 x 10 |
Storage Conditions | Keep frozen at 0°F (-18°C) |
Shelf Life | 24 Months |
UPC | 881428005040 |
Product Code | PSG06 |
Product Name | Golda Authentic Buns with Cheese & Dill-Dere Otlu Pogaça |
Packaging Type | Bag |
Net Weight | 11.3 oz (320g) |
Pcs in Container | 4 |
Boxes in Master Case | 24 |
Master Cases in Pallets | 60 |
Tier/Height | 6 x 10 |
Storage Conditions | Keep frozen at 0°F (-18°C) |
Shelf Life | 24 Months |
UPC | 881428004685 |
Product Code | PSG07 |
Product Name | Golda Butter Bollos - Boyoz |
Packaging Type | Bag |
Net Weight | 1.06 lb ( 480g) |
Pcs in Container | 8 |
Boxes in Master Case | 10 |
Master Cases in Pallets | 60 |
Tier/Height | 6 x 10 |
Storage Conditions | Keep frozen at 0°F (-18°C) |
Shelf Life | 24 Months |
UPC | 881428005316 |
Product Code | PSG08 | |
Product Name | Golda Flatbread Cheese Stuffed 2 pcs | |
Packaging Type | Box | |
Net Weight | 1.3 lb (600g) | |
Pcs In Container | 2 | |
Boxes in Master Case | 20 (9 x 9 x 1 in) | |
Master Cases in Pallets | 48 (19.5 x 14 x 10 in) | |
Storage Conditions | Keep Frozen 0°F (-18°C) | |
Shelf Life | 0°F (-18°C) | 24 Months |
Room temp | ||
UPC | 881428004746 |
Product Code | PSG09 | |
Product Name | Golda Flatbread Spinach & Cheese 2 pcs | |
Packaging Type | Box | |
Net Weight | 1.3 lb (600g) | |
Pcs In Container | 2 | |
Boxes in Master Case | 20 (9 x 9 x 1 in) | |
Master Cases in Pallets | 48 (19.5 x 14 x 10 in) | |
Storage Conditions | Keep Frozen 0°F (-18°C) | |
Shelf Life | 0°F (-18°C) | 24 Months |
Room temp | ||
UPC | 881428004722 |
Product Code | PSG10 | |
Product Name | Golda Flatbread Potatoes Stuffed 2 pcs | |
Packaging Type | Box | |
Net Weight | 1.3 lb (600g) | |
Pcs In Container | 2 | |
Boxes in Master Case | 20 (9 x 9 x 1 in) | |
Master Cases in Pallets | 48 (19.5 x 14 x 10 in) | |
Storage Conditions | Keep Frozen 0°F (-18°C) | |
Shelf Life | 0°F (-18°C) | 24 Months |
Room temp | ||
UPC | 881428004739 |
Product Code | PSG11 |
Product Name | Golda Finger Rolled Pastry with Cheese |
Packaging Type | Bag |
Net Weight | 1.1 lb (500g) |
Pcs in Container | 10 |
Packages in Master Case | 12 |
Master Cases in Pallets | 120 |
Tier/Height | 12 x 10 |
Storage Conditions | Keep frozen at 0°F (-18°C) |
Shelf Life | 24 Months |
UPC | 881428004647 |
Product Code | PSG12 |
Product Name | Golda Finger Rolled Pastry with Cheese & Spinach |
Packaging Type | Bag |
Net Weight | 1.1 lb (500g) |
Pcs in Container | 10 |
Packages in Master Case | 12 |
Master Cases in Pallets | 120 |
Tier/Height | 12 x 10 |
Storage Conditions | Keep frozen at 0°F (-18°C) |
Shelf Life | 24 Months |
UPC | 881428004661 |
Product Code | PSG13 |
Product Name | Golda Finger Rolled Pastry with Potatoes |
Packaging Type | Bag |
Net Weight | 1.1 lb (500g) |
Pcs in Container | 10 |
Packages in Master Case | 12 |
Master Cases in Pallets | 120 |
Tier/Height | 12 x 10 |
Storage Conditions | Keep frozen at 0°F (-18°C) |
Shelf Life | 24 Months |
UPC | 881428004982 |
Product Code | PSG14 |
Product Name | Golda Rolled Pastry with Cheese |
Packaging Type | Bag |
Net Weight | 1.1 lb (500g) |
Pcs in Container | 1 |
Packages in Master Case | 15 |
Master Cases in Pallets | 120 |
Tier/Height | 12 x 10 |
Storage Conditions | Keep frozen at 0°F (-18°C) |
Shelf Life | 24 Months |
UPC | 881428004869 |
Product Code | PSG15 |
Product Name | Golda Rolled Pastry with Spinach & Cheese 1 lb |
Packaging Type | Bag |
Net Weight | 1.1 lb (500g) |
Pcs in Container | 1 |
Packages in Master Case | 15 |
Master Cases in Pallets | 120 |
Tier/Height | 12 x 10 |
Storage Conditions | Keep frozen at 0°F (-18°C) |
Shelf Life | 24 Months |
UPC | 881428004883 |
Product Code | PSG16 |
Product Name | Golda Rolled Pastry with Potatoes 1 lb |
Packaging Type | Bag |
Net Weight | 1.1 lb (500g) |
Pcs in Container | 1 |
Packages in Master Case | 15 |
Master Cases in Pallets | 120 |
Tier/Height | 12 x 10 |
Storage Conditions | Keep frozen at 0°F (-18°C) |
Shelf Life | 24 Months |
UPC | 881428004876 |
Product Code | PSG171 |
Product Name | Golda Kurdish Pastry |
Packaging Type | Plastic tray in small carton box |
Net Weight | 2 lb |
Trays in Master Case | 5 |
Master Cases in Pallets | 60 |
Tier/Height | 15 x 6 |
Storage Conditions | Keep Frozen 0°F (-18°C) |
Shelf Life | |
0°F (-18°C) | 24 Months |
UPC | 881428005248 |
Ingredients | Wheat Flour, Water, Hydrogenated Palm and Shea Oils, Egg, Salt. Contains: Wheat, Egg. |
Product Code | MLG01 |
Product Name | Golda Lahmajun Vegeterian |
Packaging Type | Bags in carton box |
Net Weight | 400g |
Pcs in Container | 4 |
Packages in Master Case | 8 |
Master Cases in Pallets | 100 |
Tier/Height | 10 x 10 |
Storage Conditions | Keep Frozen 0°F (-18°C) |
Shelf Life | |
0°F (-18°C) | 24 Months |
UPC | 881428004760 |
Copyright © 2021 NEMA FOOD. Designed by KA