| Product Code | JPN46 |
| Product Name | Nema Pomegranate Molasses |
| Packaging Type | Glass Bottle |
| Net Weight | 8.45 oz (340g) |
| Pcs in Box | 12 |
| Master Cases in Pallets | 120 |
| Tier/Height | 12 x 10 |
| Storage Conditions | Room Temperature |
| Shelf Life | 24 M |
| UPC | 881428007020 |
| Ingredients | %100 Pomegranate Juice Concentrate. |
| Product Code | JPN30 |
| Product Name | Nema Fruibella Sour Cherry Jam (6 x 380g) |
| Packaging Type | Glass Jar |
| Net Weight | 13.4 oz (380g) |
| Pcs in Box | 6 |
| Master Cases in Pallets | 370 |
| Tier/Height | 37 x 10 |
| Storage Conditions | Room Temperature |
| Shelf Life | 24 M |
| UPC | 881428006245 |
| Ingredients | Sour Cherry 55%, Sugar, Citric Acid, Pectin. |
| Product Code | JPN31 |
| Product Name | Nema Fruibella Strawberry Jam (6 x 380g) |
| Packaging Type | Glass Jar |
| Net Weight | 13.4 oz (380g) |
| Pcs in Box | 6 |
| Master Cases in Pallets | 370 |
| Tier/Height | 37 x 10 |
| Storage Conditions | Room Temperature |
| Shelf Life | 24 M |
| UPC | 881428006276 |
| Ingredients | Strawberry 55%, Sugar, Citric Acid, Pectin. |
| Product Code | JPN32 |
| Product Name | Nema Fruibella Blackberry Jam (6 x 380g) |
| Packaging Type | Glass Jar |
| Net Weight | 13.4 oz (380g) |
| Pcs in Box | 6 |
| Master Cases in Pallets | 370 |
| Tier/Height | 37 x 10 |
| Storage Conditions | Room Temperature |
| Shelf Life | 24 M |
| UPC | 881428006283 |
| Ingredients | Blackberry 55%, Sugar, Citric Acid, Pectin. |
| Product Code | JPN33 |
| Product Name | Nema Fruibella Raspberry Jam (6 x 380g) |
| Packaging Type | Glass Jar |
| Net Weight | 13.4 oz (380g) |
| Pcs in Box | 6 |
| Master Cases in Pallets | 370 |
| Tier/Height | 37 x 10 |
| Storage Conditions | Room Temperature |
| Shelf Life | 24 M |
| UPC | 881428006306 |
| Ingredients | Raspberry 55%, Sugar, Citric Acid, Pectin. |
| Product Code | JPN34 |
| Product Name | Nema Fruibella Dried Fig Jam (6 x 380g) |
| Packaging Type | Glass Jar |
| Net Weight | 13.4 oz (380g) |
| Pcs in Box | 6 |
| Master Cases in Pallets | 370 |
| Tier/Height | 37 x 10 |
| Storage Conditions | Room Temperature |
| Shelf Life | 24 M |
| UPC | 881428006269 |
| Ingredients | Dried Fig 55%, Sugar, Citric Acid, Pectin. |
| Product Code | JPN35 |
| Product Name | Nema Fruibella Quince Jam (6 x 380g) |
| Packaging Type | Glass Jar |
| Net Weight | 13.4 oz (380g) |
| Pcs in Box | 6 |
| Master Cases in Pallets | 370 |
| Tier/Height | 37 x 10 |
| Storage Conditions | Room Temperature |
| Shelf Life | 24 M |
| UPC | 881428006283 |
| Ingredients | Quince 55%, Sugar, Citric Acid, Pectin. |
| Product Code | JPN36 |
| Product Name | Nema Fruibella Apricot Jam (6 x 380g) |
| Packaging Type | Glass Jar |
| Net Weight | 13.4 oz (380g) |
| Pcs in Box | 6 |
| Master Cases in Pallets | 370 |
| Tier/Height | 37 x 10 |
| Storage Conditions | Room Temperature |
| Shelf Life | 24 M |
| UPC | 881428006313 |
| Ingredients | Apricot 55%, Sugar, Citric Acid, Pectin. |
| Product Code | JPN37 |
| Product Name | Nema Fruibella Rose Petal Jam (6 x 380g) |
| Packaging Type | Glass Jar |
| Net Weight | 13.4 oz (380g) |
| Pcs in Box | 6 |
| Master Cases in Pallets | 370 |
| Tier/Height | 37 x 10 |
| Storage Conditions | Room Temperature |
| Shelf Life | 24 M |
| UPC | 881428006252 |
| Ingredients | Rose Petals 10%, Sugar, Citric Acid, Pectin. |
| Product Code | JPN38 |
| Product Name | Nema Tahini (6 x 380g) |
| Packaging Type | Glass Jar |
| Net Weight | 10.6 oz (300g) |
| Pcs in Box | 6 |
| Master Cases in Pallets | 370 |
| Tier/Height | 37 x 10 |
| Storage Conditions | Room Temperature |
| Shelf Life | 24 M |
| UPC | 881428006962 |
| Ingredients | 100% Sesame Seeds. |
| Product Code | JPN40 |
| Product Name | Nema Grape Molasses (6 x 400g) |
| Packaging Type | Glass Jar |
| Net Weight | 14.10 oz (400g) |
| Pcs in Box | 6 |
| Master Cases in Pallets | 370 |
| Tier/Height | 37 x 10 |
| Storage Conditions | Room Temperature |
| Shelf Life | 24 M |
| UPC | 881428006948 |
| Ingredients | 100% Grape Juice. |
| Product Code | JPN41 |
| Product Name | Nema Mulberry Molasses (6 x 400g) |
| Packaging Type | Glass Jar |
| Net Weight | 14.10 oz (400g) |
| Pcs in Box | 6 |
| Master Cases in Pallets | 370 |
| Tier/Height | 37 x 10 |
| Storage Conditions | Room Temperature |
| Shelf Life | 24 M |
| UPC | 881428006931 |
| Ingredients | 100% Mulberry Juice. |
| Product Code | JPN42 |
| Product Name | Nema Carob Molasses (6 x 400g) |
| Packaging Type | Glass Jar |
| Net Weight | 14.10 oz (400g) |
| Pcs in Box | 6 |
| Master Cases in Pallets | 370 |
| Tier/Height | 37 x 10 |
| Storage Conditions | Room Temperature |
| Shelf Life | 24 M |
| UPC | 881428006955 |
| Ingredients | 100% Carob Juice. |
| Product Code | JPN39 |
| Product Name | Nema Tahini & Grape Molasses Bundle (6 x 980g) |
| Packaging Type | Plastic Jar |
| Net Weight | 34.5 oz (980g) |
| Pcs in Box | 6 |
| Master Cases in Pallets | 120 |
| Tier/Height | 12 x 10 |
| Storage Conditions | Room Temperature |
| Shelf Life | 24 M |
| UPC | 881428006900 |
| Ingredients | 100% Grape Juice & 100% Sesame Seeds. |
| Product Code | JPN43 |
| Product Name | Nema Plain Halva (12 x 400g) |
| Packaging Type | Plastic Container. |
| Net Weight | 14.10 oz (400g) |
| Pcs in Box | 12 |
| Master Cases in Pallets | 120 |
| Tier/Height | 12 x 10 |
| Storage Conditions | Room Temperature |
| Shelf Life | 24 M |
| UPC | 881428006443 |
| Ingredients |
Tahini (57%), Sugar, Plant-Based Mono and Diglycerides of Fatty Acids, Soapwort Extract, Citric Acid, Vanillin. |
| Product Code | JPN44 |
| Product Name | Nema Cocoa Halva (12 x 400g) |
| Packaging Type | Plastic Container. |
| Net Weight | 14.10 oz (400g) |
| Pcs in Box | 12 |
| Master Cases in Pallets | 120 |
| Tier/Height | 12 x 10 |
| Storage Conditions | Room Temperature |
| Shelf Life | 24 M |
| UPC | 881428006450 |
| Ingredients |
Tahini (57%), Sugar, Cocoa Powder (3%), Plant-Based Mono and Diglycerides of Fatty Acids, Soapwort Extract, Citric Acid, Vanitlin. |
| Product Code | JPN45 |
| Product Name | Nema Halva with Pistachios (12 x 400g) |
| Packaging Type | Plastic Container. |
| Net Weight | 14.10 oz (400g) |
| Pcs in Box | 12 |
| Master Cases in Pallets | 120 |
| Tier/Height | 12 x 10 |
| Storage Conditions | Room Temperature |
| Shelf Life | 24 M |
| UPC | 881428006436 |
| Ingredients |
Tahini (57%), Sugar, Pistachios (10%), Total Carb. 24g 9% Plant-Based Mono and Diglycerides of Fiber 1g 4% Fatty Acids, Soapwort Extract, Citric Acid, Total Sugars 24g Vanillin. |
Copyright © 2021 NEMA FOOD. Designed by KA
