| Product Code | CKG01 |
| Product Name | Golda Tres Laches - Caramel |
| Packaging Type | Large tray in a carton box |
| Net Weight | 4.4 lb |
| Pcs In Tray | 9 |
| Trays in Master Case | 4 |
| Master Cases in Pallets | 84 |
| Tier/Height | 12 x 7 |
| Storage Conditions | Keep Frozen 0°F (-18°C) |
| Shelf Life | |
| 0°F (-18°C) | 12 Months |
| Fridge | 4 Days |
| UPC | 881428006009 |
| Product Code | DSG01 |
| Product Name | Golda Baklava with Pistachios 6.2 lb |
| Packaging Type | Large tray in carton box |
| Net Weight | 6.2 lb (2800g) |
| Pcs In Tray | 72 |
| Trays in Master Case | 6 |
| Master Cases in Pallets | 42 |
| Tier/Height | 6 x 7 |
| Storage Conditions | Keep Frozen 0°F (-18°C) |
| Shelf Life | |
| 0°F (-18°C) | 24 Months |
| Room temp | 15 Days |
| UPC | 881428004517 |
| Product Code | DSG032 |
| Product Name | Golda Square Baklava with Pistachios 6.2 lb |
| Packaging Type | Large tray in carton box |
| Net Weight | 6.2 lb (2800g) |
| Pcs In Tray | 54 |
| Trays in Master Case | 6 |
| Master Cases in Pallets | 42 |
| Tier/Height | 6 x 7 |
| Storage Conditions | Keep Frozen 0°F (-18°C) |
| Shelf Life | |
| 0°F (-18°C) | 24 Months |
| Room temp | 15 Days |
| Product Code | DSG02 |
| Product Name | Golda Baklava with Pistachios 3.1 lb |
| Packaging Type | Large tray in carton box |
| Net Weight | 3.1 lb |
| Pcs In Tray | 36 |
| Trays in Master Case | 6 |
| Master Cases in Pallets | 90 |
| Tier/Height | 15 x 6 |
| Storage Conditions | Keep Frozen 0°F (-18°C) |
| Shelf Life | |
| 0°F (-18°C) | 24 Months |
| Room temp | 15 Days |
| UPC | 881428004500 |
| Product Code | DSG41 |
| Product Name | Golda Assorted Baklava with Double Pistachios 350g |
| Packaging Type | Small tray in carton box |
| Net Weight | 12.35oz (350g) |
| Pcs In Tray | 8 |
| Trays in Master Case | 12 |
| Master Cases in Pallets | 105 |
| Tier/Height | 15 x 7 |
| Storage Conditions | Keep Frozen 0°F (-18°C) |
| Shelf Life | |
| 0°F (-18°C) | 24 Months |
| Room temp | 15 Days |
| UPC | 881428006337 |
| Product Code | DSG03 |
| Product Name | Golda Baklava with Pistachios 350g |
| Packaging Type | Small tray in carton box |
| Net Weight | 12.35oz (350g) |
| Pcs In Tray | 10 |
| Trays in Master Case | 12 |
| Master Cases in Pallets | 105 |
| Tier/Height | 15 x 7 |
| Storage Conditions | Keep Frozen 0°F (-18°C) |
| Shelf Life | |
| 0°F (-18°C) | 24 Months |
| Room temp | 15 Days |
| UPC | 881428004951 |
| Product Code | DSG033 |
| Product Name | Golda Muska Baklava with Pistachios 3.1 lb |
| Packaging Type | Large tray in carton box |
| Net Weight | 3.1 lb |
| Pcs In Tray | 24 |
| Trays in Master Case | 6 |
| Master Cases in Pallets | 90 |
| Tier/Height | 15 x 6 |
| Storage Conditions | Keep Frozen 0°F (-18°C) |
| Shelf Life | |
| 0°F (-18°C) | 24 Months |
| Room temp | 15 Days |
| UPC | 881428006117 |
| Product Code | DSG16 | |
| Product Name | Golda Triangle Baklava w/ Double Pistachios | |
| Packaging Type | Round tray in carton box | |
| Net Weight | 2.75 lb | |
| Pcs In Tray | 12 | |
| Trays in Master Case | 6 | |
| Master Cases in Pallets | 84 | |
| Tier/Height | 14 x 6 | |
| Storage Conditions | Keep Frozen 0°F (-18°C) | |
| Shelf Life | 0°F (-18°C) | 24 Months |
| Room temp | 15 Days | |
| UPC | 881428005125 | |
| Product Code | DSG04 |
| Product Name | Golda Baklava with Walnuts 3.1 lb |
| Packaging Type | Medium tray in carton box |
| Net Weight | 3.1 lb (1400g) |
| Pcs In Tray | 36 |
| Trays in Master Case | 6 |
| Master Cases in Pallets | 119 |
| Tier/Height | 15 x 8 |
| Storage Conditions | Keep Frozen 0°F (-18°C) |
| Shelf Life | |
| 0°F (-18°C) | 24 Months |
| Room temp | 15 Days |
| UPC | 881428005057 |
| Product Code | DSG051 |
| Product Name | Golda Square Baklava w/ Double Walnuts 6.2 lb |
| Packaging Type | Medium tray in carton box |
| Net Weight | 6.2 lb |
| Pcs In Tray | 54 |
| Trays in Master Case | 6 |
| Master Cases in Pallets | 119 |
| Tier/Height | 15 x 8 |
| Storage Conditions | Keep Frozen 0°F (-18°C) |
| Shelf Life | |
| 0°F (-18°C) | 24 Months |
| Room temp | 15 Days |
| UPC |
| Product Code | DSG05 |
| Product Name | Golda Baklava w/ Double Walnuts 350g |
| Packaging Type | Small tray in carton box |
| Net Weight | 12.35 oz (350g) |
| Pcs In Tray | 10 |
| Trays in Master Case | 12 |
| Master Cases in Pallets | 90 |
| Tier/Height | 15 x 6 |
| Storage Conditions | Keep Frozen 0°F (-18°C) |
| Shelf Life | |
| 0°F (-18°C) | 24 Months |
| Room temp | 15 Days |
| UPC | 881428004913 |
| Product Code | DSG06 |
| Product Name | Golda Seashell (Midye) Baklava w/ Double Pistachios 3.1 lb |
| Packaging Type | Large tray in carton box |
| Net Weight | 3.1 lb |
| Pcs In Tray | 40 |
| Trays in Master Case | 6 |
| Master Cases in Pallets | 90 |
| Tier/Height | 15 x 6 |
| Storage Conditions | Keep Frozen 0°F (-18°C) |
| Shelf Life | |
| 0°F (-18°C) | 24 Months |
| Room temp | 15 Days |
| UPC | 881428004531 |
| Product Code | DSG07 |
| Product Name | Golda Seashell (Midye) Baklava w/ Double Pistachios 350g |
| Packaging Type | Carton box |
| Net Weight | 350g |
| Pcs In Tray | 9 |
| Trays in Master Case | 12 |
| Master Cases in Pallets | 90 |
| Tier/Height | 15 x 6 |
| Storage Conditions | Keep Frozen 0°F (-18°C) |
| Shelf Life | |
| 0°F (-18°C) | 24 Months |
| Room temp | 15 Days |
| UPC | 881428004975 |
| Product Code | DSG08 |
| Product Name | Golda Pistachio Rolls 3.1 lb |
| Packaging Type | Tray in carton box |
| Net Weight | 2.75 lb |
| Pcs In Tray | 36 |
| Trays in Master Case | 6 |
| Master Cases in Pallets | 90 |
| Tier/Height | 15 x 6 |
| Storage Conditions | Keep Frozen 0°F (-18°C) |
| Shelf Life | |
| 0°F (-18°C) | 24 Months |
| Room temp | 15 Days |
| UPC | 881428004593 |
| Product Code | DSG09 |
| Product Name | Golda Pistachio Rolls 350g |
| Packaging Type | Small tray in carton box |
| Net Weight | 350g |
| Pcs In Tray | 10 |
| Trays in Master Case | 12 |
| Master Cases in Pallets | 90 |
| Tier/Height | 15 x 6 |
| Storage Conditions | Keep Frozen 0°F (-18°C) |
| Shelf Life | |
| 0°F (-18°C) | 24 Months |
| Room temp | 15 Days |
| UPC | 881428004944 |
| Product Code | DSG17 |
| Product Name | Golda Chocolate Baklava with Pistachios 3.1 lb |
| Packaging Type | Tray in carton box |
| Net Weight | 3.1 lb |
| Pcs In Tray | 36 |
| Trays in Master Case | 6 |
| Master Cases in Pallets | 90 |
| Tier/Height | 15 x 6 |
| Storage Conditions | Keep Frozen 0°F (-18°C) |
| Shelf Life | |
| 0°F (-18°C) | 24 Months |
| Room temp | 15 Days |
| UPC | 881428005088 |
| Product Code | DSG172 |
| Product Name | Golda Square Chocolate Baklava with Pistachios 6.2 lb |
| Packaging Type | Tray in carton box |
| Net Weight | 6.2 lb |
| Pcs In Tray | 54 |
| Trays in Master Case | 6 |
| Master Cases in Pallets | 90 |
| Tier/Height | 15 x 6 |
| Storage Conditions | Keep Frozen 0°F (-18°C) |
| Shelf Life | |
| 0°F (-18°C) | 24 Months |
| Room temp | 15 Days |
| UPC |
| Product Code | DSG171 |
| Product Name | Golda Chocolate Baklava w/Pistachios 350g |
| Packaging Type | Tray in carton box |
| Net Weight | 350g (12.35 oz) |
| Pcs In Box | 10 |
| Boxes in Master Case | 12 |
| Master Cases in Pallets | 90 |
| Tier/Height | 15 x 6 |
| Storage Conditions | Keep Frozen 0°F (-18°C) |
| Shelf Life | |
| 0°F (-18°C) | 24 Months |
| Room temp | 15 Days |
| UPC | 881428004920 |
| Product Code | DSG19 |
| Product Name | Golda Burma Kadaifi w/ Double Pistachios |
| Packaging Type | Large tray in carton box |
| Net Weight | 3.1 lb |
| Pcs In Tray | 28 |
| Trays in Master Case | 6 |
| Master Cases in Pallets | 90 |
| Tier/Height | 15 x 6 |
| Storage Conditions | Keep Frozen 0°F (-18°C) |
| Shelf Life | |
| 0°F (-18°C) | 24 Months |
| Room temp | 15 Days |
| UPC | 881428005446 |
| Product Code | DSG191 |
| Product Name | Golda Burma Kadaifi w/ Double Pistachios |
| Packaging Type | Small tray in carton box |
| Net Weight | 350g |
| Pcs In Tray | 88 |
| Trays in Master Case | 6 |
| Master Cases in Pallets | 90 |
| Tier/Height | 15 x 6 |
| Storage Conditions | Keep Frozen 0°F (-18°C) |
| Shelf Life | |
| 0°F (-18°C) | 24 Months |
| Room temp | 15 Days |
| UPC | 881428005767 |
| Product Code | DSG14 | |
| Product Name | Golda Princess Baklava – Dilber Dudağı | |
| Packaging Type | Tray in carton box | |
| Net Weight | 3.1 lb | |
| Pcs In Tray | 30 | |
| Trays in Master Case | 6 | |
| Master Cases in Pallets | 120 | |
| Tier/Height | 15 x 8 | |
| Storage Conditions | Keep Frozen 0°F (-18°C) | |
| Shelf Life | 0°F (-18°C) | 24 Months |
| Room temp | 15 Days | |
| UPC | 881428005118 | |
| Product Code | DSG15 | |
| Product Name | Golda Princess Baklava – Dilber Dudağı | |
| Packaging Type | Small tray in carton box | |
| Net Weight | 12.35 oz (350g) | |
| Pcs In Tray | 8 | |
| Trays in Master Case | 12 | |
| Master Cases in Pallets | 105 | |
| Tier/Height | 15 x 7 | |
| Storage Conditions | Keep Frozen 0°F (-18°C) | |
| Shelf Life | 0°F (-18°C) | 24 Months |
| Room temp | 15 Days | |
| UPC | 881428004937 | |
| Product Code | DSG10 | |
| Product Name | Golda Shobiyet Baklava 3.1 lb | |
| Packaging Type | Medium tray in carton box | |
| Net Weight | 3.1 lb | |
| Pcs In Tray | 30 | |
| Trays in Master Case | 6 | |
| Master Cases in Pallets | 90 | |
| Tier/Height | 15 x 6 | |
| Storage Conditions | Keep Frozen 0°F (-18°C) | |
| Shelf Life | 0°F (-18°C) | 24 Months |
| Room temp | 15 Days | |
| UPC | 881428004579 | |
| Product Code | DSG11 | |
| Product Name | Golda Shobiyet Baklava 350g | |
| Packaging Type | Small tray in carton box | |
| Net Weight | 12.35 oz (350g) | |
| Pcs In Tray | 8 | |
| Trays in Master Case | 12 | |
| Master Cases in Pallets | 90 | |
| Tier/Height | 15 x 6 | |
| Storage Conditions | Keep Frozen 0°F (-18°C) | |
| Shelf Life | 0°F (-18°C) | 24 Months |
| Room temp | 15 Days | |
| UPC | 881428004968 | |
| Product Code | DSG18 |
| Product Name | Golda Kadaifi with Pistachios 3.1 lb |
| Packaging Type | Large tray in carton box |
| Net Weight | 3.1 lb |
| Pcs In Tray | 12 |
| Trays in Master Case | 6 |
| Master Cases in Pallets | 90 |
| Tier/Height | 15 x 6 |
| Storage Conditions | Keep Frozen 0°F (-18°C) |
| Shelf Life | |
| 0°F (-18°C) | 24 Months |
| Room temp | 15 Days |
| UPC | 881428004555 |
| Product Code | DSG181 |
| Product Name | Golda Kadaifi with Pistachios 350g |
| Packaging Type | Carton box |
| Net Weight | 350g |
| Pcs In Tray | 4 |
| Trays in Master Case | 12 |
| Master Cases in Pallets | 90 |
| Tier/Height | 15 x 6 |
| Storage Conditions | Keep Frozen 0°F (-18°C) |
| Shelf Life | |
| 0°F (-18°C) | 24 Months |
| Room temp | 15 Days |
| UPC | 881428005361 |
| Product Code | DSG12 |
| Product Name | Golda Milk & Cocoa Baklava (Cold) 3.1 lb |
| Packaging Type | Tray in carton box |
| Net Weight | 3.1 lb |
| Pcs In Tray | 36 |
| Trays in Master Case | 6 |
| Master Cases in Pallets | 90 |
| Tier/Height | 15 x 6 |
| Storage Conditions | Keep Frozen 0°F (-18°C) |
| Shelf Life | |
| 0°F (-18°C) | 24 Months |
| Room temp | 15 Days |
| UPC | 881428005422 |
| Product Code | DSG13 | |
| Product Name | Golda Milk & Cocoa Baklava (Cold) 350g | |
| Packaging Type | Small tray in carton box | |
| Net Weight | 12 oz (350g) | |
| Pcs In Tray | 10 | |
| Trays in Master Case | 12 | |
| Master Cases in Pallets | 119 | |
| Tier/Height | 15 x 6 | |
| Storage Conditions | Keep Frozen 0°F (-18°C) | |
| Shelf Life | 0°F (-18°C) | 24 Months |
| Room temp | 15 Days | |
| UPC | 881428004906 | |
| Product Code | DSG21 |
| Product Name | Golda Knafeh |
| Description | Ready to cook - Syrup and Pistachio in the box |
| Packaging Type | Small Tray in Cartoon Box |
| Net Weight | 1 lb |
| Pcs in Container | 2 |
| Boxes in Master Case | 24 |
| Master Cases in Pallets | 90 |
| Tier/Height | 15 x 6 |
| Storage Conditions | Keep Frozen at 0°F (-18°C) |
| Shelf Life | |
| 0°F (-18°C) | 24 Months |
| UPC | 881428004616 |
| Product Code | DSG26 | |
| Product Name | Golda Crispy Phyllo Dough Dessert | |
| Packaging Type | Carton box with product wrapped in grease-proof paper | |
| Net Weight | 5.3 oz (150g) | |
| Pcs In Tray | 1 | |
| Trays in Master Case | 20 (7 x 7 x 1 in) | |
| Master Cases in Pallets | 120 (15 x 8 x 9 in) | |
| Tier/Height | ||
| Storage Conditions | Keep Frozen 0°F (-18°C) | |
| Shelf Life | 0°F (-18°C) | 24 Months |
| Room temp | ||
| UPC | 881428004845 | |
| Product Code | DSG29 |
| Product Name | Golda Mediterranian Churros 1 lb Tulumba |
| Packaging Type | Tray in carton box |
| Net Weight | 2 lb |
| Pcs In Tray | 36 |
| Trays in Master Case | 5 |
| Master Cases in Pallets | 90 |
| Tier/Height | 15 x 6 |
| Storage Conditions | Keep Frozen 0°F (-18°C) |
| Shelf Life | |
| 0°F (-18°C) | 24 Months |
| Room temp | 15 Days |
| UPC | 881428004791 |
| Product Name | Golda Semolina Dessert- Sekerpare 2 lb |
| Packaging Type | Plastic tray in the carton box |
| Net Weight | 2 lb |
| Pcs in Tray | 18 |
| Trays in Master Case | 5 |
| Master Cases in Pallets | 90 |
| Tier/Height | 15 x 6 |
| Shelf Life | Keep Frozen 0°F (-18°C) |
| 0°F (-18°C) | 24 Months |
| Room temp | 15 Days |
| UPC | 881428004784 |
Copyright © 2021 NEMA FOOD. Designed by KA
