| Product Code | SJK02 |
| Product Name | Ikbal Mild Sujuk 1 lb |
| Packaging Type | Box |
| Net Weight | 1 lb (16oz) |
| Pcs in Box | 12 |
| Boxes on Pallets | 150 |
| Tier/Height | 15 x 10 |
| Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
| Shelf Life | 8 M |
| UPC | 881428002117 |
| Ingredients | Beef, Spices, Salt, Soy Protein Isolate, Dextrose, Sodium Phosphates, Sodium Nitrate, Ascorbic Acid, Lactic Acid Starter Culture, Sodium Nitrite. |
| Product Code | SJK01 |
| Product Name | Ikbal Hot Sujuk 1 lb |
| Packaging Type | Box |
| Net Weight | 1 lb (16oz) |
| Pcs in Box | 12 |
| Boxes on Pallets | 150 |
| Tier/Height | 15 x 10 |
| Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
| Shelf Life | 8 M |
| UPC | 881428002100 |
| Ingredients | Beef, Spices, Salt, Soy Protein Isolate, Dextrose, Sodium Phosphates, Sodium Nitrate, Ascorbic Acid, Lactic Acid Starter Culture, Sodium Nitrite. |
| Product Code | SJK03 |
| Product Name | Ikbal Afyon Sujuk 1 lb |
| Packaging Type | Box |
| Net Weight | 1 lb (16oz) |
| Pcs in Box | 12 |
| Boxes on Pallets | 150 |
| Tier/Height | 15 x 10 |
| Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
| Shelf Life | 8 M |
| UPC | 881428003527 |
| Ingredients | Beef Seasoning (Glucose Syrup, Spices, Salt, Hydrolyzed Corn Protein, Paprika, Onion, Sodium Phosphates, Sodium Ascorbate(antioxidant), Spice Extract), Less than 2% Salt, Garlic, Paprika, Spices, Sodium Nitrite, Starter Culture. |
| Product Code | SJC01 |
| Product Name | Cumhuriyet Sujuk 1 lb |
| Packaging Type | Box |
| Net Weight | 1 lb (16oz) |
| Pcs in Container | 12 |
| Boxes in Master Case | 150 |
| Tier/Height | 15 x 10 |
| Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
| Shelf Life | 8 Months |
| UPC | 881428003589 |
| Product Code | SJA01 |
| Product Name | Afyon Klasik Sujuk 1 lb |
| Packaging Type | Box |
| Net Weight | 1 lb (16oz) |
| Pcs in Container | 12 |
| Boxes in Master Case | 150 |
| Tier/Height | 15 x 10 |
| Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
| Shelf Life | 8 Months |
| UPC | 881428003954 |
| Product Code | SJS01 |
| Product Name | Sahin Kayseri Kasap Sujuk 1 lb |
| Packaging Type | Box |
| Net Weight | 1 lb (16oz) |
| Pcs in Container | 12 |
| Boxes in Master Case | 150 |
| Tier/Height | 15 x 10 |
| Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
| Shelf Life | 8 M |
| UPC | 881428003565 |
| Product Code | SJS02 |
| Product Name | Sahin Evlik Sujuk 1 lb |
| Packaging Type | Box |
| Net Weight | 1 lb (16oz) |
| Pcs in Container | 12 |
| Boxes in Master Case | 150 |
| Tier/Height | 15 x 10 |
| Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
| Shelf Life | 8 Months |
| UPC | 881428003817 |
| Product Code | PAS02 |
| Product Name | Sahin Beef Pastirma 4 oz |
| Packaging Type | Box |
| Net Weight | 4 oz |
| Pcs in Container | 12 |
| Master Cases in Pallets | 150 |
| Tier/Height | 15 x 10 |
| Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
| Shelf Life | 7 Months |
| UPC | 881428005804 |
| Ingredients | Beef, Seasoning (Fenugreek, Spices and Spice Extracts, Wheat Flour, Trisodium Citrate, Sodium Acetate, Sodium Metabisulfite), Salt, Sodium Nitrite |
| Product Code | CCS01 |
| Product Name | Sahin Beef Salami 1 lb |
| Packaging Type | Box |
| Net Weight | 1 lb |
| Pcs in Container | 16 |
| Boxes in Master Case | 96 |
| Tier/Height | 15 x 10 |
| Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
| Shelf Life | 8 Months |
| UPC | 881428004012 |
| Product Code | CCS02 |
| Product Name | Sahin Beef Bologna 1 lb |
| Packaging Type | Box |
| Net Weight | 1 lb |
| Pcs in Case | 16 |
| Master Cases in Pallets | 96 |
| Tier/Height | 15 x 10 |
| Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
| Shelf Life | 8 Months |
| UPC | 881428004029 |
| Product Code | CCS03 |
| Product Name | Sahin Mortadella Plain 1 lb |
| Packaging Type | Box |
| Net Weight | 1 lb |
| Pcs in Container | 16 |
| Boxes in Master Case | 96 |
| Tier/Height | 15 x 10 |
| Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
| Shelf Life | 8 Months |
| UPC | 881428004036 |
| Product Code | CCS04 |
| Product Name | Sahin Mortadella with Olives 1 lb |
| Packaging Type | Box |
| Net Weight | 1 lb |
| Pcs in Container | 16 |
| Boxes in Master Case | 96 |
| Tier/Height | 15 x 10 |
| Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
| Shelf Life | 8 Months |
| UPC | 881428004074 |
| Product Code | CCS05 |
| Product Name | Sahin Mortadella with Pistachios 1 lb |
| Packaging Type | Box |
| Net Weight | 1 lb |
| Pcs in Container | 16 |
| Boxes in Master Case | 150 |
| Tier/Height | 15 x 10 |
| Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
| Shelf Life | 8 Months |
| UPC | 881428004401 |
| Ingredients | Beef, Water, Sodium Lactate, Salt, Pistachio Nuts, Modified Food Starch, Soy Protein Isolate, Corn Syrup Solids, Spices, Sodium Phosphates, Sugar, Dextrose, Sodium Erythorbate, Hydrolyzed Wheat Protein, Liquid Smoke, Sodium Nitrite. |
| Product Code | KBK01 |
| Product Name | Ikbal Inegol Kofte Kebab 2 lb |
| Packaging Type | Box |
| Net Weight | 2 lb |
| Pcs in Container | 32 |
| Boxes in Master Case | 12 |
| Master Cases in Pallets | 90 |
| Tier/Height | 15 x 6 |
| Storage Conditions | Keep Frozen 0°F (-18°C) |
| Shelf Life | 12 Months |
| UPC | 881428003510 |
| Ingredients | Beef, Less than 2% of Dried Onion Flakes, Salt, Water, Bread Crumbs (Wheat), Baking Soda, Garlic Powder, Yeast Powder, Black Pepper, Sugar, Sodium Erythorbate. |
| Product Code | KBK02 |
| Product Name | Ikbal Adana Kebab 1.2 lb |
| Packaging Type | Box |
| Net Weight | 1.2 lb |
| Pcs in Container | 18 |
| Boxes in Master Case | 1 |
| Master Cases in Pallets | 90 |
| Tier/Height | 15 x 6 |
| Storage Conditions | Keep Frozen 0°F (-18°C) |
| Shelf Life | 12 Months |
| UPC | 881428003626 |
| Ingredients | Beef, Lamb, Water, Bread Crumbs (Wheat), Less Than 2% Crushed Red Pepper Flakes, Salt, Paprika, Garlic Powder, Spices, Onion Powder, Dextrose, Sodium Carbonate, Sodium Erythorbate |
| Barcode | 8698529309418 |
| Weight | 380 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
| Barcode | 8698529309425 |
| Weight | 380 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
| Barcode | 8698529309456 |
| Weight | 380 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
| Barcode | 8698529309470 |
| Weight | 380 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
| Barcode | 8698529309449 |
| Weight | 380 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
| Barcode | 8698529309432 |
| Weight | 380 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
| Barcode | 8698529309463 |
| Weight | 380 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
| Barcode | 8698529309661 |
| Weight | 380 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
| Barcode | 8698529309678 |
| Weight | 380 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
| Barcode | 8698529309685 |
| Weight | 380 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
| Barcode | 8698529301474 |
| Weight | 240 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
| Barcode | 8698529301481 |
| Weight | 240 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
| Barcode | 8698529301443 |
| Weight | 400 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
| Barcode | 8698529300729 |
| Weight | 700 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
| Barcode | 8698529301450 |
| Weight | 400 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
| Barcode | 8698529300767 |
| Weight | 700 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
| Barcode | 8698529301467 |
| Weight | 400 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
| Barcode | 8698529301078 |
| Weight | 700 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
| Barcode | 8698529302686 |
| Weight | 740 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
| Product Code | JPN26 |
| Product Name | Seyidoglu Plain Halva |
| Packaging Type | Box |
| Net Weight | 400g |
| Pcs in Container | 6 |
| Master Cases in Pallets | 100 |
| Tier/Height | 10 x 10 |
| Storage Conditions | Store in a cool and dry place |
| Shelf Life | 2 years |
| UPC | 8698529310087 |
| Product Code | JPN27 |
| Product Name | Seyidoglu Cocoa Halva |
| Packaging Type | Box |
| Net Weight | 400g |
| Pcs in Container | 6 |
| Master Cases in Pallets | 100 |
| Tier/Height | 10 x 10 |
| Storage Conditions | Store in a cool and dry place |
| Shelf Life | 2 years |
| UPC | 8698529310094 |
| Product Code | JPN28 |
| Product Name | Seyidoglu Pistachio Halva |
| Packaging Type | Box |
| Net Weight | 400g |
| Pcs in Container | 6 |
| Master Cases in Pallets | 100 |
| Tier/Height | 10 x 10 |
| Storage Conditions | Store in a cool and dry place |
| Shelf Life | 2 years |
| UPC | 8698529310025 |
| Barcode | 8698529301436 |
| Weight | 300 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
| Barcode | 8698529394339 |
| Weight | 500 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
Copyright © 2021 NEMA FOOD. Designed by KA
