| Barcode | 8698529309418 |
| Weight | 380 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
| Barcode | 8698529309425 |
| Weight | 380 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
| Barcode | 8698529309456 |
| Weight | 380 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
| Barcode | 8698529309470 |
| Weight | 380 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
| Barcode | 8698529309449 |
| Weight | 380 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
| Barcode | 8698529309432 |
| Weight | 380 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
| Barcode | 8698529309463 |
| Weight | 380 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
| Barcode | 8698529309661 |
| Weight | 380 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
| Barcode | 8698529309678 |
| Weight | 380 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
| Barcode | 8698529309685 |
| Weight | 380 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
| Barcode | 8698529301474 |
| Weight | 240 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
| Barcode | 8698529301481 |
| Weight | 240 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
| Barcode | 8698529301443 |
| Weight | 400 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
| Barcode | 8698529300729 |
| Weight | 700 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
| Barcode | 8698529301450 |
| Weight | 400 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
| Barcode | 8698529300767 |
| Weight | 700 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
| Barcode | 8698529301467 |
| Weight | 400 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
| Barcode | 8698529301078 |
| Weight | 700 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
| Barcode | 8698529302686 |
| Weight | 740 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
| Product Code | JPN26 |
| Product Name | Seyidoglu Plain Halva |
| Packaging Type | Box |
| Net Weight | 400g |
| Pcs in Container | 6 |
| Master Cases in Pallets | 100 |
| Tier/Height | 10 x 10 |
| Storage Conditions | Store in a cool and dry place |
| Shelf Life | 2 years |
| UPC | 8698529310087 |
| Product Code | JPN27 |
| Product Name | Seyidoglu Cocoa Halva |
| Packaging Type | Box |
| Net Weight | 400g |
| Pcs in Container | 6 |
| Master Cases in Pallets | 100 |
| Tier/Height | 10 x 10 |
| Storage Conditions | Store in a cool and dry place |
| Shelf Life | 2 years |
| UPC | 8698529310094 |
| Product Code | JPN28 |
| Product Name | Seyidoglu Pistachio Halva |
| Packaging Type | Box |
| Net Weight | 400g |
| Pcs in Container | 6 |
| Master Cases in Pallets | 100 |
| Tier/Height | 10 x 10 |
| Storage Conditions | Store in a cool and dry place |
| Shelf Life | 2 years |
| UPC | 8698529310025 |
| Barcode | 8698529301436 |
| Weight | 300 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
| Barcode | 8698529394339 |
| Weight | 500 gr |
| Quantity in Box | 12 |
| Storage Conditions | Room Temperature |
Copyright © 2021 NEMA FOOD. Designed by KA
